H&R TRAK+ DR Wheel Spacers - 15mm 5x112 [3055571]
SKU:H&R Trak+ DR Series spacers fit between the wheel and hub, and require longer wheel bolts (ordered separately). Please verify bolt specifics before ordering (taper or round bolt head and shaft length).
Applications/Description
Make | Model | Chassis | Years | Bolt Pattern |
Center Bore |
Bolt/ Stud |
Thread Type |
Width | Notes |
---|---|---|---|---|---|---|---|---|---|
Audi | A3 | Typ 8P, 2WD, 4cyl, TDI | 2005-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A3 Quattro | Typ 8P, AWD, 4cyl, 6cyl, TDI | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 | 2WD, 6 cyl | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 | 2WD, 4 cyl | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 | 2WD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 | 2WD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant | 2WD | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant | 2WD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant | 2WD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant Quattro | AWD | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant Quattro | AWD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Avant Quattro | AWD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Cabrio | 2WD, AWD, Typ 8H, 4 cyl, 6 cyl | 2002-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Quattro | AWD | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Quattro | AWD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A4 Quattro | AWD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 | 2WD, 6 cyl | 1995-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 | 2WD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 | 2WD, AWD, 4F | 2005-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Avant | 2WD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Avant | 2WD, AWD, 4F | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Avant Quattro | AWD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Avant Quattro | 2WD, AWD, 4F | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Quattro | AWD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A6 Quattro | 2WD, AWD, 4F | 2005-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A8 | 2WD, AWD | 1997-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A8 | 2005-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Audi | A8 Quattro | 2WD, AWD | 1997-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | A8 Quattro | 2005-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Audi | R8 | V8, V10 | 2008-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | R8 Cabrio | V8, V10 | 2008-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | RS4 | 2001-06 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Audi | RS4 | 4.2 FSI Quatro | 2007-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | RS4 Cabrio | 2008-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Audi | RS6 | Typ 4F | 2008-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 | AWD, Typ 100 | 1992-94 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 | AWD | 2000-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 Avant | AWD | 2000-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 Avant | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S4 Cabrio | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S6 | AWD | 1992-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S6 | AWD | 2002-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S6 | Sedan, AWD, V10 | 2007-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S6 Avant | AWD | 1992-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S6 Avant | AWD | 2002-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | S8 | 1997-02 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Audi | TT | 2WD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | TT Quattro | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | TT Quattro Roadster | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | TT Roadster | 2WD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | TTS Quattro | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | TTS Quattro Roadster | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Audi | V8 Quattro | Typ D11 | 1989-94 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Bentley | Continental Flying Spur | Typ 3W | 2005-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Bentley | Continental GT | 2003-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Beetle | 2.5L | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Beetle Turbo | 2.0L Turbo | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | CC | Sport, Luxury, VR6 Sport | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | CC | VR6 4motion | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Eos | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Eurovan | Typ T4 | 1994-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf V (Rabbit S) | 2.5L, 1.9 TDI, 2.0L Turbo | 2006-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf V (Rabbit) | 2.5L, 1.9 TDI, 2.0L Turbo | 2006-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf V GTI | 2006-07 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Golf V GTI | 2008-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Golf VI | 2.5L | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf VI | TDI | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf VI GTI | 2.0L Turbo | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Golf VI R | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Jetta V | 2.5L, 1.9 TDi, 2.0L Turbo | 2005-10 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta V GLI | 2.0L Turbo up to vin #030983 | 2006-07 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta V GLI | 2.0L Turbo after vin #030984 | 2007-10 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta VI GLI | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 | |
Volkswagen | Jetta VI S | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta VI SE | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta VI SEL | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Jetta VI TDI Clean Diesel | TDI | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Sedan | 4motion | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Sedan | VR6, TDI, 1.8T, 2.0L | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Sedan | S, SE, SEL, 2.5L TDI | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Sedan | SE, SEL, V6 | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Wagon | VR6, TDI, 1.8T, 2.0L | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Passat Wagon | 4motion | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | R32 | AWD | 2007-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
Volkswagen | Tiguan | Type 5N, 4WD | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 15.0mm | 3 |
HOW TO MEASURE
1. Gather Tools
To properly measure your wheel gap you will need a few simple tools:
- Measuring device with millimeter units
- Straight edge--Yard stick or similar
2. Check Your Gap
- Place a straight edge flush with the face of the wheel and tire combination. Make sure the straight edge touches the tire in two spots to keep the straight edge even with the tire.
- Use the measuring device to measure from the inside of the straight edge to the inner fender lip. (see diagram)
- Make sure that the measurement is taken at the point where the wheel and tire is closest to the fender. For instance, on a car with a large amount of negative camber the tire and wheel may be closest at the front or rear edge of the fender.