H&R TRAK+ DRA Wheel Spacers - 25mm 5x112 [5055571]
SKU: 5055571H&R Trak+ DRA Series spacers bolt to the hub with special wheel bolts (included) and provide new threaded holes for the existing wheel bolts.
Applications/Description
Make | Model | Chassis | Years | Bolt Pattern |
Center Bore |
Bolt/ Stud |
Thread Type |
Width | Notes |
---|---|---|---|---|---|---|---|---|---|
Audi | 100 | 2WD, AWD, Avant | 1984-90 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | 100 | 5/6 cyl, 2WD | 1991-95 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | 200 | 2WD, AWD, Avant | 1984-90 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | 200 | 2WD, AWD, Avant | 1989-91 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | 5000 | 2WD, AWD, Avant | 1984-90 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A3 | Typ 8P, 2WD, 4cyl, TDI | 2005-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A3 Quattro | Typ 8P, AWD, 4cyl, 6cyl, TDI | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 | 2WD, 4 cyl | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 | 2WD, 6 cyl | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 | 2WD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 | 2WD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant | 2WD | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant | 2WD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant | 2WD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant Quattro | AWD | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant Quattro | AWD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Avant Quattro | AWD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Cabrio | 2WD, AWD, Typ 8H, 4 cyl, 6 cyl | 2002-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Quattro | AWD | 1996-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Quattro | AWD, Typ 8E, 4 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A4 Quattro | AWD, Typ 8E, 6 cyl | 2002-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 | 2WD, 6 cyl | 1995-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 | 2WD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 | 2WD, AWD, 4F | 2005-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Avant | 2WD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Avant | 2WD, AWD, 4F | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Avant Quattro | AWD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Avant Quattro | 2WD, AWD, 4F | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Quattro | AWD | 1998-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A6 Quattro | 2WD, AWD, 4F | 2005-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A8 | 2WD, AWD | 1997-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A8 | 2005-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Audi | A8 Quattro | 2WD, AWD | 1997-04 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | A8 Quattro | 2005-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Audi | S4 | AWD, Typ 100 | 1992-94 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S4 | AWD | 2000-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S4 | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S4 Avant | AWD | 2000-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S4 Avant | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S4 Cabrio | AWD, Typ 8E, V8 | 2004-08 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S6 | AWD | 1992-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S6 | AWD | 2002-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S6 | Sedan, AWD, V10 | 2007-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S6 Avant | AWD | 1992-97 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S6 Avant | AWD | 2002-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | S8 | 1997-02 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Audi | TT | 2WD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | TT Quattro | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | TT Quattro Roadster | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | TT Roadster | 2WD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | TTS Quattro | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | TTS Quattro Roadster | AWD | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Audi | V8 Quattro | Typ D11 | 1989-94 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Beetle | 2.5L | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Beetle Turbo | 2.0L Turbo | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | CC | Sport, Luxury, VR6 Sport | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | CC | VR6 4motion | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Eos | 2007-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Volkswagen | Eurovan | Typ T4 | 1994-03 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | 14 21 |
Volkswagen | Golf V (Rabbit S) | 2.5L, 1.9 TDI, 2.0L Turbo | 2006-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Golf V (Rabbit) | 2.5L, 1.9 TDI, 2.0L Turbo | 2006-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Golf V GTI | 2006-07 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Volkswagen | Golf V GTI | 2008-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Volkswagen | Golf VI | 2.5L | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Golf VI | TDI | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Golf VI GTI | 2.0L Turbo | 2010-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Golf VI R | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Volkswagen | Jetta V | 2.5L, 1.9 TDi, 2.0L Turbo | 2005-10 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta V GLI | 2.0L Turbo up to vin #030983 | 2006-07 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta V GLI | 2.0L Turbo after vin #030984 | 2007-10 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta VI GLI | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | ||
Volkswagen | Jetta VI S | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta VI SE | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta VI SEL | 2.0L Turbo, 2.5L | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Jetta VI TDI Clean Diesel | TDI | 2011-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | VR6, TDI | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | 1.8T, 2.0L | 1998-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | 4motion | 2000-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | VR6, TDI, B5.5 Facelift | 2001-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | W8 | 2002-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | 4motion | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | VR6, TDI, 1.8T, 2.0L | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | S, SE, SEL, 2.5L TDI | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Sedan | SE, SEL, V6 | 2012-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | VR6, TDI | 1998-01 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | 1.8T, 2.0L | 1998-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | VR6, TDI, B5.5 Facelift | 2001-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | 4motion | 2001-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | W8 | 2002-05 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | VR6, TDI, 1.8T, 2.0L | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Passat Wagon | 4motion | 2006-11 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | R32 | AWD | 2007-09 | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm | |
Volkswagen | Tiguan | Type 5N, 4WD | 2009-up | 5/112 | 57.1 | Bolt | 14x1.5 | 25.0mm |
HOW TO MEASURE
1. Gather Tools
To properly measure your wheel gap you will need a few simple tools:
- Measuring device with millimeter units
- Straight edge--Yard stick or similar
2. Check Your Gap
- Place a straight edge flush with the face of the wheel and tire combination. Make sure the straight edge touches the tire in two spots to keep the straight edge even with the tire.
- Use the measuring device to measure from the inside of the straight edge to the inner fender lip. (see diagram)
- Make sure that the measurement is taken at the point where the wheel and tire is closest to the fender. For instance, on a car with a large amount of negative camber the tire and wheel may be closest at the front or rear edge of the fender.
Customer Reviews
Filter Reviews: